Shurikens: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
No edit summary |
||
Line 3: | Line 3: | ||
! Item !! Description !! Location Found | ! Item !! Description !! Location Found | ||
|- | |- | ||
|[[File:Shuriken.png | |[[File:Shuriken.png]] || No bonuses || Common | ||
|- | |- | ||
|[[File:shuriken.png | |[[File:shuriken.png]] || Returning, Belt Throwable, Adds +2. Ties on pickup. || Nightwing in Leng. | ||
|- | |- | ||
|[[File:shuriken.png | |[[File:shuriken.png]] || Returning, Belt Throwable, Silver, Adds +6 || Dropped by [[Blood Twins]], upgraded in [[Leng]] | ||
|- | |- | ||
|[[File:shuriken.png | |[[File:shuriken.png]] || Returning, Belt Throwable, Silver, Adds +8. Ties when blessed. || [[Immortal Shuriken]] blessed by Elder.Mara in [[Leng]]. | ||
|- | |- | ||
|[[File:rfootball.png | |[[File:rfootball.png]] || Returning, Great for Sparring || Nightwing in Leng | ||
|- | |- | ||
|[[File:fan.png | |[[File:fan.png]] || A thin metal fan with black steel blades. Martial Artist and Thief class only. Looks sharp - ouch! Highly accurate and good at deflecting blows, but deals low damage. Combat adds and AC Unknown. Ties on pickup. || [[Blood Twins]] or [[Shidosha]] | ||
|} | |} |
Revision as of 00:18, 12 June 2022
Item | Description | Location Found |
---|---|---|
No bonuses | Common | |
Returning, Belt Throwable, Adds +2. Ties on pickup. | Nightwing in Leng. | |
Returning, Belt Throwable, Silver, Adds +6 | Dropped by Blood Twins, upgraded in Leng | |
Returning, Belt Throwable, Silver, Adds +8. Ties when blessed. | Immortal Shuriken blessed by Elder.Mara in Leng. | |
Returning, Great for Sparring | Nightwing in Leng | |
A thin metal fan with black steel blades. Martial Artist and Thief class only. Looks sharp - ouch! Highly accurate and good at deflecting blows, but deals low damage. Combat adds and AC Unknown. Ties on pickup. | Blood Twins or Shidosha |