Experience

From LOKFreedom
Revision as of 11:47, 7 July 2022 by wiki>CuBe...AoW (1 revision imported)
Jump to navigation Jump to search

Jump to Skills & Spells

Fighter Knight Martial Artist Thaumaturge Wizard Thief
Level Experience Adds HPMax

HP*

AddsNo HPHP 1st HP 2nd HP 3rdMax

HP*

Adds HPMax

HP*

Adds HPMax

HP*

MP Adds HPMAX

HP*

MP Adds HPMax

HP*

MP
3 16 +2 44169+2 169+2 44244+0 421428 +0 361268 +1 381388
4 32 +2 54179+2 179+2 58258+1 5115115 +1 4613615 +2 4714713
5 64 +2 64189+2 189+2 72272+1 6016022 +1 5414422 +2 5615618
6 128 +3 74199+3 199+3 86286+1 6916929 +1 6315329 +2 6516523
7 256 +3 84209+3 209+3 100300+1 7817836 +1 7216236 +2 7417428
8 512 +3 94219+394131 147 281+3 114314+2 8718743 +2 8117143 +3 8318333
9 1,024 +4 104229+4104141 157 291+4 128328+2 9619650 +2 9018050 +3 9219238
10 2,048 +4 114239+4114151 167 301+4 142342+2 10520557 +2 9918957 +3 10120143
11 4,096 +4 124249+4124161 177 311+4 156356+2 11421464 +2 10819864 +3 11021048
12 8,192 +5 134259+5134171 187 321+5 170370+3 12322371 +3 11720771 +4 11921953
13 16,384 +5 144269+5144181 197 331+5 184384+3 13223278 +3 12621678 +4 12822858
14 32,768 +5 154279+5154191 207 341+5 198398+3 14124185 +3 13522585 +4 13723763
15 65,536 +6 164289+6164201 217 247351+6 212412+3 15025092 +3 14423492 +4 14624668
16 131,072 +6 174299+6174211 227 257361+6 226426+4 15925999 +4 15324399 +5 15525573
17 262,144 +6 184309+6184221 237 267371+6 240440+4 168268106 +4 162252106 +5 16426478
18 524,288 +7 194319+7194231 247 277381+7 254454+4 177277113 +4 171261113 +5 17327383
19 1,048,576 +7 204329+7204241 257 287391+7 268468+4 186286120 +4 180270120 +5 18228288
20 2,097,152 +7 214339+7214251 267 297401+7 282482+5 195295127 +5 189279127 +6 19129193
21 4,194,304 +8 224349+8224261 277 307411+8 296496+5 204304134 +5 198288134 +6 20030098
22 8,388,608 +8 234359+8234271 287 317421+8 310510+5 213313141 +5 207297141 +6 209309103
23 16,777,216 +8 244369+8244281 297 327431+8 324524+5 222322148 +5 216306148 +6 218318108
24 33,554,432 +9 254379+9254291 307 337441+9 338538+6 231331155 +6 225315155 +7 227327113
25 67,108,864 +9 264389+9264301 317 347451+9 352552+6 240340162 +6 234324162 +7 236336118
26 134,217,728 +9 274399+9274311 327 357461+9 366566+6 249349169 +6 243333169 +7 245345123
27 268,435,456 +10 284409+10284321 337 367471+10 380580+6 258358176 +6 252342176 +7 254354128
28 536,870,912 +10 294419+10294331 347 377481+10 394594+7 267367183 +7 261351183 +8 263363133
29 1,073,741,824 +10 304429+10304341 357 387491+10 408608+7 275375190 +7 270360190 +8 272372138
30 2,147,483,648 +11 314439+11314351 367 397501+11 422622+7 284384197 +7 279369197 +8 281381143

*MAX HP is the maximum hit points that can be obtained after completing all quests and purchasing all hit points.Some maximum hit points may not be obtained at earlier levels due to skill restrictions.