Jaws: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Jaws) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
[[File:shark.png]] | [[File:shark.png]] | ||
===Stats=== | ===Stats=== | ||
* Weakness: | * Weakness: Any | ||
* Hit Points: | * Hit Points: Low | ||
* Damage | * Attacks: Bite, Fin Slap | ||
* Damage 20-60 | |||
* Magic Abilities: None | * Magic Abilities: None | ||
* Difficulty Rating (1- | * Difficulty Rating (1-20): 3 | ||
===Loot=== | ===Loot=== | ||
Can be tanned for low end armor. | Can be tanned for low end armor. Drops WB Ring, Oyster Pearls, and various bottles. | ||
Drops WB Ring, Oyster Pearls, and various bottles. | |||
===Guide=== | ===Guide=== | ||
He can be found in the open waters below the Leng Bush | He can be found in the open waters below the Leng Bush |
Latest revision as of 18:25, 7 April 2023
Jaws[edit | edit source]
Stats[edit | edit source]
- Weakness: Any
- Hit Points: Low
- Attacks: Bite, Fin Slap
- Damage 20-60
- Magic Abilities: None
- Difficulty Rating (1-20): 3
Loot[edit | edit source]
Can be tanned for low end armor. Drops WB Ring, Oyster Pearls, and various bottles.
Guide[edit | edit source]
He can be found in the open waters below the Leng Bush