Sandy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Sandwyrm.png|link=link=Sandy]] | [[File:Sandwyrm.png|link=link=Sandy]] | ||
===Stats=== | ===Stats=== | ||
* Weakness: Blue | * Weakness: Blunt, Blue Glow, Magic | ||
* Hit Points: Low | * Hit Points: Low | ||
* Damage: | * Damage: 30-100 | ||
* Attacks: | * Attacks: Melee, knockback | ||
* Magic Abilities: None | * Magic Abilities: None | ||
* Difficulty Rating (1- | * Difficulty Rating (1-20): 4 | ||
* | |||
===Loot=== | ===Loot=== | ||
Glower, +3 Shield Ring, Silver Dagger | |||
Latest revision as of 18:27, 7 April 2023
Stats[edit | edit source]
- Weakness: Blunt, Blue Glow, Magic
- Hit Points: Low
- Damage: 30-100
- Attacks: Melee, knockback
- Magic Abilities: None
- Difficulty Rating (1-20): 4
Loot[edit | edit source]
Glower, +3 Shield Ring, Silver Dagger