Experience
Revision as of 16:20, 15 June 2022 by wiki>Lasher (minor correction to numbers)
Jump to Skills & Spells
Fighter | Knight | Martial Artist | Thaumaturge | Wizard | Thief | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | Experience | Adds | HP | Max
HP* | Adds | No HP | HP 1st | HP 2nd | HP 3rd | Max
HP* | Adds | HP | Max
HP* | Adds | HP | Max
HP* | MP | Adds | HP | MAX
HP* | MP | Adds | HP | Max
HP* | MP |
3 | 16 | +2 | 44 | 169 | +2 | 169 | +2 | 44 | 244 | +0 | 42 | 142 | 8 | +0 | 36 | 126 | 8 | +1 | 38 | 138 | 8 | ||||
4 | 32 | +2 | 54 | 179 | +2 | 179 | +2 | 58 | 258 | +1 | 51 | 151 | 15 | +1 | 46 | 136 | 15 | +2 | 47 | 147 | 13 | ||||
5 | 64 | +2 | 64 | 189 | +2 | 189 | +2 | 72 | 272 | +1 | 60 | 160 | 22 | +1 | 54 | 144 | 22 | +2 | 56 | 156 | 18 | ||||
6 | 128 | +3 | 74 | 199 | +3 | 199 | +3 | 86 | 286 | +1 | 69 | 169 | 29 | +1 | 63 | 153 | 29 | +2 | 65 | 165 | 23 | ||||
7 | 256 | +3 | 84 | 209 | +3 | 209 | +3 | 100 | 300 | +1 | 78 | 178 | 36 | +1 | 72 | 162 | 36 | +2 | 74 | 174 | 28 | ||||
8 | 512 | +3 | 94 | 219 | +3 | 94 | 131 | 147 | 281 | +3 | 114 | 314 | +2 | 87 | 187 | 43 | +2 | 81 | 171 | 43 | +3 | 83 | 183 | 33 | |
9 | 1,024 | +4 | 104 | 229 | +4 | 104 | 141 | 157 | 291 | +4 | 128 | 328 | +2 | 96 | 196 | 50 | +2 | 90 | 180 | 50 | +3 | 92 | 192 | 38 | |
10 | 2,048 | +4 | 114 | 239 | +4 | 114 | 151 | 167 | 301 | +4 | 142 | 342 | +2 | 105 | 205 | 57 | +2 | 99 | 189 | 57 | +3 | 101 | 201 | 43 | |
11 | 4,096 | +4 | 124 | 249 | +4 | 124 | 161 | 177 | 311 | +4 | 156 | 356 | +2 | 114 | 214 | 64 | +2 | 108 | 198 | 64 | +3 | 110 | 210 | 48 | |
12 | 8,192 | +5 | 134 | 259 | +5 | 134 | 171 | 187 | 321 | +5 | 170 | 370 | +3 | 123 | 223 | 71 | +3 | 117 | 207 | 71 | +4 | 119 | 219 | 53 | |
13 | 16,384 | +5 | 144 | 269 | +5 | 144 | 181 | 197 | 331 | +5 | 184 | 384 | +3 | 132 | 232 | 78 | +3 | 126 | 216 | 78 | +4 | 128 | 228 | 58 | |
14 | 32,768 | +5 | 154 | 279 | +5 | 154 | 191 | 207 | 341 | +5 | 198 | 398 | +3 | 141 | 241 | 85 | +3 | 135 | 225 | 85 | +4 | 137 | 237 | 63 | |
15 | 65,536 | +6 | 164 | 289 | +6 | 164 | 201 | 217 | 247 | 351 | +6 | 212 | 412 | +3 | 150 | 250 | 92 | +3 | 144 | 234 | 92 | +4 | 146 | 246 | 68 |
16 | 131,072 | +6 | 174 | 299 | +6 | 174 | 211 | 227 | 257 | 361 | +6 | 226 | 426 | +4 | 159 | 259 | 99 | +4 | 153 | 243 | 99 | +5 | 155 | 255 | 73 |
17 | 262,144 | +6 | 184 | 309 | +6 | 184 | 221 | 237 | 267 | 371 | +6 | 240 | 440 | +4 | 168 | 268 | 106 | +4 | 162 | 252 | 106 | +5 | 164 | 264 | 78 |
18 | 524,288 | +7 | 194 | 319 | +7 | 194 | 231 | 247 | 277 | 381 | +7 | 254 | 454 | +4 | 177 | 277 | 113 | +4 | 171 | 261 | 113 | +5 | 173 | 273 | 83 |
19 | 1,048,576 | +7 | 204 | 329 | +7 | 204 | 241 | 257 | 287 | 391 | +7 | 268 | 468 | +4 | 186 | 286 | 120 | +4 | 180 | 270 | 120 | +5 | 182 | 282 | 88 |
20 | 2,097,152 | +7 | 214 | 339 | +7 | 214 | 251 | 267 | 297 | 401 | +7 | 282 | 482 | +5 | 195 | 295 | 127 | +5 | 189 | 279 | 127 | +6 | 191 | 291 | 93 |
21 | 4,194,304 | +8 | 224 | 349 | +8 | 224 | 261 | 277 | 307 | 411 | +8 | 296 | 496 | +5 | 204 | 304 | 134 | +5 | 198 | 288 | 134 | +6 | 200 | 300 | 98 |
22 | 8,388,608 | +8 | 234 | 359 | +8 | 234 | 271 | 287 | 317 | 421 | +8 | 310 | 510 | +5 | 213 | 313 | 141 | +5 | 207 | 297 | 141 | +6 | 209 | 309 | 103 |
23 | 16,777,216 | +8 | 244 | 369 | +8 | 244 | 281 | 297 | 327 | 431 | +8 | 324 | 524 | +5 | 222 | 322 | 148 | +5 | 216 | 306 | 148 | +6 | 218 | 318 | 108 |
24 | 33,554,432 | +9 | 254 | 379 | +9 | 254 | 291 | 307 | 337 | 441 | +9 | 338 | 538 | +6 | 231 | 331 | 155 | +6 | 225 | 315 | 155 | +7 | 227 | 327 | 113 |
25 | 67,108,864 | +9 | 264 | 389 | +9 | 264 | 301 | 317 | 347 | 451 | +9 | 352 | 552 | +6 | 240 | 340 | 162 | +6 | 234 | 324 | 162 | +7 | 236 | 336 | 118 |
26 | 134,217,728 | +9 | 274 | 399 | +9 | 274 | 311 | 327 | 357 | 461 | +9 | 366 | 566 | +6 | 249 | 349 | 169 | +6 | 243 | 333 | 169 | +7 | 245 | 345 | 123 |
27 | 268,435,456 | +10 | 284 | 409 | +10 | 284 | 321 | 337 | 367 | 471 | +10 | 380 | 580 | +6 | 258 | 358 | 176 | +6 | 252 | 342 | 176 | +7 | 254 | 354 | 128 |
28 | 536,870,912 | +10 | 294 | 419 | +10 | 294 | 331 | 347 | 377 | 481 | +10 | 394 | 594 | +7 | 267 | 367 | 183 | +7 | 261 | 351 | 183 | +8 | 263 | 363 | 133 |
29 | 1,073,741,824 | +10 | 304 | 429 | +10 | 304 | 341 | 357 | 387 | 491 | +10 | 408 | 608 | +7 | 275 | 375 | 190 | +7 | 270 | 360 | 190 | +8 | 272 | 372 | 138 |
30 | 2,147,483,648 | +11 | 314 | 439 | +11 | 314 | 351 | 367 | 397 | 501 | +11 | 422 | 622 | +7 | 284 | 384 | 197 | +7 | 279 | 369 | 197 | +8 | 281 | 381 | 143 |
*MAX HP is the maximum hit points that can be obtained after completing all quests and purchasing all hit points.Some maximum hit points may not be obtained at earlier levels due to skill restrictions.