HP Doctor: Difference between revisions
m 1 revision imported |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
Introduced in v1.5, the HP Doctor, located in [[Leng]] graveyard south of town (also found in Annwn in the building East of the balm seller), will gladly trade you a single HP for One Million Gold Pieces! | Introduced in v1.5, the HP Doctor, located in [[Leng]] graveyard south of town (also found in Annwn in the building East of the balm seller), will gladly trade you a single HP for One Million Gold Pieces! | ||
But, be careful, if you die, you will lose | But, be careful, if you die, HP purchased from witch doctor can not be recovered with a DP, you will buy it back from the HP Doctor. For example, if you are +5 Max HP from Doctor, and you lose 3 HP on death, you will be +2 Max HP from Doctor. The only way to get back to +5 Max HP is to purchase 3 HP from Doctor again. | ||
</BLOCKQUOTE> | </BLOCKQUOTE> | ||
Line 24: | Line 24: | ||
** 90 for Wizzies. | ** 90 for Wizzies. | ||
</BLOCKQUOTE>*Originally listed as 150 but it appears the formula for added HP calculates as the base being from the 1st Knights HP quest (Killing Daisy). This may/may not be fixed in the future. | </BLOCKQUOTE>*Originally listed as 150 but it appears the formula for added HP calculates as the base being from the 1st Knights HP quest (Killing Daisy). This may/may not be fixed in the future. | ||
{| class="wikitable" | |||
! Lvl !! Fighter/ | |||
Knight | |||
! Fighter Doctor !! Knight 1 !! Knight 2 !! Knight 3 !! Knight Doctor !! MA !! MA Doctor !! Thaum !! Thaum Doctor !! Wiz !! Wiz Doctor !! Thief !! Thief Doctor | |||
|- | |||
| 3 || 44 || 169 || 44 || 44 || || || 44 || 244 || 42 || 142 || 36 || 126 || 38 || 138 | |||
|- | |||
| 4 || 54 || 179 || 54 || 54 || || || 58 || 258 || 51 || 151 || 46 || 136 || 47 || 147 | |||
|- | |||
| 5 || 64 || 189 || 64 || 64 || || || 72 || 272 || 60 || 160 || 54 || 144 || 56 || 156 | |||
|- | |||
| 6 || 74 || 199 || 74 || 74 || || || 86 || 286 || 69 || 169 || 63 || 153 || 65 || 165 | |||
|- | |||
| 7 || 84 || 209 || 84 || 84 || || || 100 || 300 || 78 || 178 || 72 || 162 || 74 || 174 | |||
|- | |||
| 8 || 94 || 219 || 131 || 147 || 177 || 281 || 114 || 314 || 87 || 187 || 81 || 171 || 83 || 183 | |||
|- | |||
| 9 || 104 || 229 || 141 || 157 || 187 || 291 || 128 || 328 || 96 || 196 || 90 || 180 || 92 || 192 | |||
|- | |||
| 10 || 114 || 239 || 151 || 167 || 197 || 301 || 142 || 342 || 105 || 205 || 99 || 189 || 101 || 201 | |||
|- | |||
| 11 || 124 || 249 || 161 || 177 || 207 || 311 || 156 || 356 || 114 || 214 || 108 || 198 || 110 || 210 | |||
|- | |||
| 12 || 134 || 259 || 171 || 187 || 217 || 321 || 170 || 370 || 123 || 223 || 117 || 207 || 119 || 219 | |||
|- | |||
| 13 || 144 || 269 || 181 || 197 || 227 || 331 || 184 || 384 || 132 || 232 || 126 || 216 || 128 || 228 | |||
|- | |||
| 14 || 154 || 279 || 191 || 207 || 237 || 341 || 198 || 398 || 141 || 241 || 135 || 225 || 137 || 237 | |||
|- | |||
| 15 || 164 || 289 || 201 || 217 || 247 || 351 || 212 || 412 || 150 || 250 || 144 || 234 || 146 || 246 | |||
|- | |||
| 16 || 174 || 299 || 211 || 227 || 257 || 361 || 226 || 426 || 159 || 259 || 153 || 243 || 155 || 255 | |||
|- | |||
| 17 || 184 || 309 || 221 || 237 || 267 || 371 || 240 || 440 || 168 || 268 || 162 || 252 || 164 || 264 | |||
|- | |||
| 18 || 194 || 319 || 231 || 247 || 277 || 381 || 254 || 454 || 177 || 277 || 171 || 261 || 173 || 273 | |||
|- | |||
| 19 || 204 || 329 || 241 || 257 || 287 || 391 || 268 || 468 || 186 || 286 || 180 || 270 || 182 || 282 | |||
|- | |||
| 20 || 214 || 339 || 251 || 267 || 297 || 401 || 282 || 482 || 195 || 295 || 189 || 279 || 191 || 291 | |||
|- | |||
| 21 || 224 || 349 || 261 || 277 || 307 || 411 || 296 || 496 || 204 || 304 || 198 || 288 || 200 || 300 | |||
|- | |||
| 22 || 234 || 359 || 271 || 287 || 317 || 421 || 310 || 510 || 213 || 313 || 207 || 297 || 209 || 309 | |||
|- | |||
| 23 || 244 || 369 || 281 || 297 || 327 || 431 || 324 || 524 || 222 || 322 || 216 || 306 || 218 || 318 | |||
|- | |||
| 24 || 254 || 379 || 291 || 307 || 337 || 441 || 338 || 538 || 231 || 331 || 225 || 315 || 227 || 327 | |||
|- | |||
| 25 || 264 || 389 || 301 || 317 || 347 || 451 || 352 || 552 || 240 || 340 || 234 || 324 || 236 || 336 | |||
|- | |||
| 26 || 274 || 399 || 311 || 327 || 357 || 461 || 366 || 566 || 249 || 349 || 243 || 333 || 245 || 345 | |||
|- | |||
| 27 || 284 || 409 || 321 || 337 || 367 || 471 || 380 || 580 || 258 || 358 || 252 || 342 || 254 || 354 | |||
|- | |||
| 28 || 294 || 419 || 331 || 347 || 377 || 481 || 394 || 594 || 267 || 367 || 261 || 351 || 263 || 363 | |||
|- | |||
| 29 || 304 || 429 || 341 || 357 || 387 || 491 || 408 || 608 || 275 || 375 || 270 || 360 || 272 || 372 | |||
|- | |||
| 30 || 314 || 439 || 351 || 367 || 397 || 501 || 422 || 622 || 284 || 384 || 279 || 369 || 281 || 381 | |||
|} |
Latest revision as of 03:48, 25 January 2025
Who is HP Doctor[edit | edit source]
Your one stop shop for all things Hitpoints!
Introduced in v1.5, the HP Doctor, located in Leng graveyard south of town (also found in Annwn in the building East of the balm seller), will gladly trade you a single HP for One Million Gold Pieces!
But, be careful, if you die, HP purchased from witch doctor can not be recovered with a DP, you will buy it back from the HP Doctor. For example, if you are +5 Max HP from Doctor, and you lose 3 HP on death, you will be +2 Max HP from Doctor. The only way to get back to +5 Max HP is to purchase 3 HP from Doctor again.
Maximum HP[edit | edit source]
It is very important to note there is a maximum / limit to how many HP one can buy.
Critical Note: the amounts below indicate the TOTAL amount of additional HP each class can use, factoring in the +30 hp from quests. For example, a wizard who has +30 from the HP quest, would only be able to buy an additional 60 HP to max out.
- Those limits are:
- 200 for MAs
- 187* for Knights
- 125 for Fighters
- 100 for Thaums and Thieves
- 90 for Wizzies.
*Originally listed as 150 but it appears the formula for added HP calculates as the base being from the 1st Knights HP quest (Killing Daisy). This may/may not be fixed in the future.
Lvl | Fighter/
Knight |
Fighter Doctor | Knight 1 | Knight 2 | Knight 3 | Knight Doctor | MA | MA Doctor | Thaum | Thaum Doctor | Wiz | Wiz Doctor | Thief | Thief Doctor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 44 | 169 | 44 | 44 | 44 | 244 | 42 | 142 | 36 | 126 | 38 | 138 | ||
4 | 54 | 179 | 54 | 54 | 58 | 258 | 51 | 151 | 46 | 136 | 47 | 147 | ||
5 | 64 | 189 | 64 | 64 | 72 | 272 | 60 | 160 | 54 | 144 | 56 | 156 | ||
6 | 74 | 199 | 74 | 74 | 86 | 286 | 69 | 169 | 63 | 153 | 65 | 165 | ||
7 | 84 | 209 | 84 | 84 | 100 | 300 | 78 | 178 | 72 | 162 | 74 | 174 | ||
8 | 94 | 219 | 131 | 147 | 177 | 281 | 114 | 314 | 87 | 187 | 81 | 171 | 83 | 183 |
9 | 104 | 229 | 141 | 157 | 187 | 291 | 128 | 328 | 96 | 196 | 90 | 180 | 92 | 192 |
10 | 114 | 239 | 151 | 167 | 197 | 301 | 142 | 342 | 105 | 205 | 99 | 189 | 101 | 201 |
11 | 124 | 249 | 161 | 177 | 207 | 311 | 156 | 356 | 114 | 214 | 108 | 198 | 110 | 210 |
12 | 134 | 259 | 171 | 187 | 217 | 321 | 170 | 370 | 123 | 223 | 117 | 207 | 119 | 219 |
13 | 144 | 269 | 181 | 197 | 227 | 331 | 184 | 384 | 132 | 232 | 126 | 216 | 128 | 228 |
14 | 154 | 279 | 191 | 207 | 237 | 341 | 198 | 398 | 141 | 241 | 135 | 225 | 137 | 237 |
15 | 164 | 289 | 201 | 217 | 247 | 351 | 212 | 412 | 150 | 250 | 144 | 234 | 146 | 246 |
16 | 174 | 299 | 211 | 227 | 257 | 361 | 226 | 426 | 159 | 259 | 153 | 243 | 155 | 255 |
17 | 184 | 309 | 221 | 237 | 267 | 371 | 240 | 440 | 168 | 268 | 162 | 252 | 164 | 264 |
18 | 194 | 319 | 231 | 247 | 277 | 381 | 254 | 454 | 177 | 277 | 171 | 261 | 173 | 273 |
19 | 204 | 329 | 241 | 257 | 287 | 391 | 268 | 468 | 186 | 286 | 180 | 270 | 182 | 282 |
20 | 214 | 339 | 251 | 267 | 297 | 401 | 282 | 482 | 195 | 295 | 189 | 279 | 191 | 291 |
21 | 224 | 349 | 261 | 277 | 307 | 411 | 296 | 496 | 204 | 304 | 198 | 288 | 200 | 300 |
22 | 234 | 359 | 271 | 287 | 317 | 421 | 310 | 510 | 213 | 313 | 207 | 297 | 209 | 309 |
23 | 244 | 369 | 281 | 297 | 327 | 431 | 324 | 524 | 222 | 322 | 216 | 306 | 218 | 318 |
24 | 254 | 379 | 291 | 307 | 337 | 441 | 338 | 538 | 231 | 331 | 225 | 315 | 227 | 327 |
25 | 264 | 389 | 301 | 317 | 347 | 451 | 352 | 552 | 240 | 340 | 234 | 324 | 236 | 336 |
26 | 274 | 399 | 311 | 327 | 357 | 461 | 366 | 566 | 249 | 349 | 243 | 333 | 245 | 345 |
27 | 284 | 409 | 321 | 337 | 367 | 471 | 380 | 580 | 258 | 358 | 252 | 342 | 254 | 354 |
28 | 294 | 419 | 331 | 347 | 377 | 481 | 394 | 594 | 267 | 367 | 261 | 351 | 263 | 363 |
29 | 304 | 429 | 341 | 357 | 387 | 491 | 408 | 608 | 275 | 375 | 270 | 360 | 272 | 372 |
30 | 314 | 439 | 351 | 367 | 397 | 501 | 422 | 622 | 284 | 384 | 279 | 369 | 281 | 381 |