Bows: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
No edit summary |
||
Line 3: | Line 3: | ||
! Item !! Description !! Location Found | ! Item !! Description !! Location Found | ||
|- | |- | ||
|[[File:bow_short.png | |[[File:bow_short.png]] || No bonuses || Common | ||
|- | |- | ||
|[[File:bow_crossbow.png | |[[File:bow_crossbow.png]] || No bonuses || Common | ||
|- | |- | ||
|[[File:bow_yew.png | |[[File:bow_yew.png]] || Example || Example | ||
|- | |- | ||
|[[File:bow_crossbow.png | |[[File:bow_crossbow.png]] || Adds +2 || Human archers in [[Kesmai]] -4 | ||
|- | |- | ||
|[[File:bow_crossbow.png | |[[File:bow_crossbow.png]] || Adds +3 || Centaurs on [[Leng]] town level | ||
|- | |- | ||
|[[File:bow_doom.png | |[[File:bow_doom.png]] || Blue Glow, Adds +6, AC 1. Ties on pickup. || Doom.Orc in Oakvale, Lair entrance on surface | ||
|- | |- | ||
|[[File:bow_doom.png|link=Vengeance_Bow]] || Blue Glow, Adds +7, AC 2 || Killing Blow on yeti, take Misericorde Dagger and trade it in to Rashar, Axe Thieves guild | |[[File:bow_doom.png|link=Vengeance_Bow]] || Blue Glow, Adds +7, AC 2 || Killing Blow on yeti, take Misericorde Dagger and trade it in to Rashar, Axe Thieves guild | ||
|- | |- | ||
|} | |} |
Revision as of 00:12, 12 June 2022
Item | Description | Location Found |
---|---|---|
No bonuses | Common | |
No bonuses | Common | |
Example | Example | |
Adds +2 | Human archers in Kesmai -4 | |
Adds +3 | Centaurs on Leng town level | |
Blue Glow, Adds +6, AC 1. Ties on pickup. | Doom.Orc in Oakvale, Lair entrance on surface | |
Blue Glow, Adds +7, AC 2 | Killing Blow on yeti, take Misericorde Dagger and trade it in to Rashar, Axe Thieves guild |